Track & Field / JH Track & Field / JH Records Girls
Event |
Athlete |
Time/Distance |
Year |
Location |
100 | Taylor Ward | 13.8 | 2016 | Northern Cambria |
200 | Taylor Ward | 28.8 | 2016 | Homer Center |
400 | Molly Leasure | 1:09.5 | 2017 | Marion Center |
800 | Rachael Ward | 2:33.48 | 2019 | St. Francis |
1600 | Addaleia Beer | 6:04.4 | 2016 | St. Francis |
3200 | Addaleia Beer | 13:10.2 | 2016 | Altoona |
100 Hurdles | ||||
300 Hurdles | Taylor Ward | 50.3 | 2016 | Northern Cambria |
400 Relay |
Rachael Ward
Mikeayla Ryen
Brooke Syster
Bailey Weaver
|
57.47 | 2019 | St. Francis |
1600 Relay |
Rachael Ward
Katelyn Woods
Brooke Syster
Bailey Weaver
|
4:43.45 | 2019 | St. Francis |
3200 Relay |
Taylor Ward
Addaleia Beer
Emileigh Syster
Aliya Nichol
|
11:00 | 2016 | St. Francis |
Long Jump | Emileigh Syster | 14’ 6” | 2016 | Homer Center |
Triple Jump | Alyia Nichol | 26’ 5.25” | 2017 | St. Francis |
High Jump |
Anna Layden |
4' 2" |
2019 | Marion Center |
Shot | Maddie Scalese | 38' 1.5" | 2018 | St. Francis |
Discus | Abby Goncher | 86' 10" | 2019 | United |
Javelin | Maddie Scalese | 98' 2" | 2018 | Purchase Line |
Most Points Season | Rachael Ward | 117 | 2019 | |
Most Points Career |
Emileigh Syster |
158
(67+91) |
2015
2016
|
|