Track & Field / JH Track & Field / JH Records Boys
Event | Athlete | Time/Distance | Year | Location |
100 | Mello Sanchez | 12.1 | 2017 | Marion Center |
200 | Maddox Frantz | 25.82 | 2024 | United |
400 | Brady Syster | 57.93 | 2018 | Altoona |
800 | Gabe Crawford | 2:15.4 | 2017 | Altoona |
1600 | Jacob Barnett | 5:03.8 | 2016 | Altoona |
3200 | Jacob Barnett | 11:16.7 | 2016 | Altoona |
110 Hurdles | Andrew Beer | 17.5 | 2019 | United |
300 Hurdles | Andrew Beer | 48.6 | 2019 | Marion Center |
400 Relay |
Maddox Frantz
Zander Davis
Everett Spencer
Connor Goss
|
52.88 | 2024 | Purchase Line |
1600 Relay |
Maddox Frantz
Zander Davis
AJ Barkey
Everett Spencer
|
4:16.97 | 2024 | United |
3200 Relay |
Hunter Antisdel
Jacob Barnett
Gabe Crawford
Kyle Day
|
9:43 | 2016 | St. Francis |
Long Jump | Brady Syster | 16' 1" | 2018 | St. Francis |
Triple Jump | Nolan Engle | 34' 8" | 2025 | River Valley |
High Jump | Nolan Engle | 5' 4" | 2025 | Purchase Line |
Shot | Cullen Goncher | 39' 5.25" | 2016 | St. Francis |
Discus | Clayton Patrick | 131' 3" | 2017 | St. Francis |
Javelin | Isaac Huey | 133' 7" | 2017 | Purchase Line |
Most Points Season | Nolan Engle | 182 | 2025 | |
Most Points Career | Nolan Engle |
278
(96 + 182)
|
2024
2025
|