Track & Field / Varsity / School Records
School Records
PL Girls' Track Records
EVENT | ATHLETE | TIME/DISTANCE | YEAR |
100 | Cassidy Yeager | 12.2 | 2000 |
200 | Cassidy Yeager | 25.8 | 2000 |
400 | Lisa Bash | 59.8 | 1990 |
800 | Melanie Hilliard | 2:27.88 | 2013 |
1600 | Tracie Askew | 5:21.53 | 1989 |
3200 | Tracie Askew | 12:02 | 1989 |
100 Hurdles | Erica Fetterman | 15.64 | 2007 |
300 Hurdles | Erica Fetterman | 49.7 | 2007 |
400 Relay |
Karen McCullough
Angie Small
Sherri Ellick
Kara Knapik
|
52.9 | 1993 |
1600 Relay |
Lisa Bash
Wendy Bernd
Tracie Askew
Stephanie Bash
|
4:16.1 | 1989 |
3200 Relay |
Melanie Hilliard
Ashley Goodlin
Cassie McCoy
Anna Harkleroad
|
10:28.7 | 2013 |
Long Jump | Erica Fetterman | 17' 4.25" | 2007 |
Triple Jump | Erica Fetterman | 33' 11.5" | 2007 |
High Jump | Kara Knapik | 5' 6" | 1991 |
Shot Put | Kim Rorabaugh | 41' 9" | 2003 |
Discus | Kim Rorabaugh | 122' | 2002 |
Javelin
Retired Javelin
|
Heather Hudson
Stephanie Bash
|
124' 9"
146' 3"
|
2008
1990
|
Most Points Season | Cassidy Yeager | 311 | 2000 |
Most Career Points | Cassidy Yeager |
927
(141-219-256-311)
|
1997-2000 |
PL Boys' Track Records
EVENT | ATHLETE | TIME/DISTANCE | YEAR |
100 | M. Shaffer/B. McCullough | 11.09 | 1994/1997 |
200 | Chuck Hutton | 22.2 | 1986 |
400 | Mike Shaffer | 49.88 | 1994 |
800 | Bo Blose | 1:57.39 | 2012 |
1600 | Paul Hannah | 4:31.9 | 1990 |
3200 | Leroy Putt | 9:38.33 | 1981 |
110 Hurdles | Joe Pearce | 15.2 | 2002 |
300 Hurdles | Steve Ruggles | 40.0 | 1990 |
400 Relay |
Chuck Hutton
Rob Ward
Jerry Bash
Steve Somerville
|
45.0 | 1986 |
1600 Relay |
Scott Buterbaugh
Kevin Blose
Paul Hannah
Steve Ruggles
|
3:29.6 | 1990 |
3200 Relay |
Ryan Butz (1:59)
Nathan Moore (2:02)
Micah Kurka (2:02)
Shamar Campbell (1:59)
|
8:03.69 |
2017
5th
States
|
Long Jump | Tim Byers | 22' 1.5" | 1991 |
Triple Jump | Joe Pearce | 44' 3" | 2002 |
High Jump | Ken Brocious | 6' 4.5" | 1983 |
Pole Vault | Brett Smith | 13' 1" | 1986 |
Shot Put | Jim Price | 52' 8.5" | 2003 |
Discus | Brian Johns | 157' 3" | 2000 |
Javelin | Aaron Limrick | 185' 4" | 2009 |
Most Points Season | Steve Ruggles/Mike Shaffer | 300 | 1990/1994 |
Most Career Points | Ryan Butz |
682
(71-221-214-176)
|
2014-2017 |